| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 250662 |
| | Price: | | $216,000 |
| | County: | | Sumner |
| | Type: | | Single Family OffSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 2.00 |
| | Garage: | | 0 |
| | Year Built: | | 2007 |
| | Square Feet: | | 2280 |
| | Acreage: | | 49.0000 |
|
| |  |  | | |
PC8224*Beautiful home on a wonderful 49.14 acres of great hunting for both bow and gun hunters. Approx. 45 acres of trees and creek. Home has a lot of nice amenities, nice lighting, nice walk-in pantry, pull out shelves in cabinets w/nice hardware. Home is all electric, great family room, wet bar and bar stools, nice window coverings. Low maintenance, concrete siding (Hardie Plank). There is also an old home on the property that needs a lot of updating, seller use it for storage. A wonderful 72x117 Morton Bldg, could be used for riding arena or would make a great horse barn. There is another good barn to store equipment or whatever you might choose. There are also good pasture areas. If you like country living this is a "Diamond in the Rough". A must see. Seller requests 24 hour notice for showings. Aerial under documents online. Contract fell through, back on the market. Don't miss this fabulous property & home. See land listing under MLS 250677.
|
| DIRECTIONS: | |
| HWY 135 SO TO HWY 166, W TO HWY 81, N ON 81 APPROX. 3 MILES TO 130TH, W TO HOME ON SOUTH SIDE OF ROAD. |
| | | |
| Elementary School: | South Haven |
| Middle School: | Other |
| High School: | South Haven |
|
| Acreage Range: | 10.01 or More |
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
| Architecture: | Modular-Perm Foundation, Ranch |
| Basement: | None |
| Basement / Foundation: | None |
| Basement Finish: | None |
| Bedrooms Ag: | 4 |
| Cooling: | Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Dom: | 574 |
| Exterior Amenities: | Ag Outbuilding(s), Deck, Fence-Other/See Remarks, Horses Allowed, RV Parking, Satellite Dish, Security Light, Storage Building(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame, Other/See Remarks |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | None |
| General Taxes: | 2035.64 |
| Heating: | Electric |
| Interior Amenities: | Ceiling Fan(s), Owned Water Softener, Wet Bar, Window Coverings-All, Wtr Purification/Filtrat. |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Irregular, River/Creek, Wooded |
| Master Bedroom: | Master Bedroom Bath, Split Bedroom Plan, Tub/Shower/Master Bdrm |
| Other Rooms: | Family Room-Main Level, Mud Room |
| Ownership: | Individual |
| Property Type: | Single Family OffSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2280 |
| Tot Heat Sqft: | 2280 |
| Utilities: | Lagoon |
| Warranty: | No Warranty Provided |
| Year Built: | 2007 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 10.25 | 10.00 | 103 | CRP |
| | Bedroom | 9.25 | 14.42 | 133 | CRP |
| | Bedroom | 10.92 | 10.67 | 116 | CRP |
| | Dining Room | 15.92 | 10.17 | 162 | WDL |
| | Family Room | 14.00 | 29.08 | 407 | CRP |
| | Kitchen | 11.08 | 13.92 | 154 | WDL |
| | Living Room | 13.08 | 21.08 | 276 | CRP |
| | Master Bedroom | 14.17 | 15.08 | 214 | CRP |
This listing is courtesy of PRUDENTIAL DINNING-BEARD - EAST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kari Higgins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/4/2010 7:00:01 PM
|
|