| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | 51 - 80 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | None |
| Basement / Foundation: | None |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | Y |
| Dining Area: | Eating Space in Kitchen, Living/Dining Combo |
| Dom: | 2118 |
| Exterior Amenities: | Covered Patio, Fence-Chain, Guttering, Screened Porch, Sidewalks, Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas, Vinyl/Metal Siding |
| Fireplace: | Gas Starter, Living Room, One |
| Flood Insurance: | Unknown |
| Garage: | Attached |
| General Taxes: | 1519.52 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Hardwood Floors, Window Coverings-Part |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 100'X150' |
| Master Bedroom: | Master Bedroom Bath, Tub/Shower/Master Bdrm |
| Neighborhood Amenities: | Club House, Day Care Facility, Exercise Facility, Golf Course, Jogging Path, Playground, Storage, Swimming Pool, Tennis Courts |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Rental Amount: | 600 |
| Roof: | Composition |
| Sqft Ag: | 1854 |
| Tot Heat Sqft: | 1854 |
| Total Specials: | 36.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1944 |
| Yearly Specials: | 36.000000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 8.50 | 14.42 | 123 | CRP |
| | Dining Room | 11.42 | 15.83 | 181 | CRP |
| | Family Room | 17.75 | 13.33 | 237 | CRP |
| | Kitchen | 12.25 | 10.17 | 125 | CRP |
| | Kitchen | 12.25 | 10.17 | 125 | CRP |
| | Living Room | 15.67 | 16.50 | 259 | WOD |
| | Living Room | 8.67 | 11.67 | 101 | CRP |
| | Master Bedroom | 11.75 | 13.58 | 160 | WOD |
This listing is courtesy of The Real Estate Company.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Kari Higgins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/7/2012 5:00:01 PM
|
|